2016-2017 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 03 | Goffstown | 14-19 | L | |
Goffstown | ||||
Fri, Sep 09 | Manchester Central | 19-41 | L | |
Manchester Central | ||||
Fri, Sep 16 | Bedford | 0-47 | L | |
Bedford | ||||
Fri, Sep 23 | Pinkerton | 14-21 | L | |
Pinkerton | ||||
Fri, Sep 30 | Concord | 34-13 | W | |
Concord | ||||
Fri, Oct 07 | Merrimack | 7-34 | L | |
Merrimack | ||||
Fri, Oct 14 | Salem | 17-29 | L | |
Salem | ||||
Sun, Oct 23 | Manchester Memorial | 39-7 | W | |
Manchester Memorial | ||||
Fri, Oct 28 | Timberlane | 12-14 | L | |
Timberlane |