2020-2021 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Sep 25 | Pinkerton Academy | 23-14 | Story | W |
Pinkerton Academy | Story | |||
Sat, Oct 03 | Salem | 16-0 | W | |
Salem | ||||
Fri, Oct 09 | Bedford | 7-26 | L | |
Bedford | ||||
Fri, Oct 16 | Windham | 41-0 | W | |
Windham | ||||
Fri, Oct 23 | Nashua North | 7-36 | L | |
Nashua North | ||||
Sat, Oct 31 | Windham | 21-2 | W | |
Windham | ||||
Sat, Nov 07 | Salem High School | 13-21 | L | |
Salem High School |