Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Apr 28 | Keene | 6-0 | W | |||
Keene | 6-0 | W | |||||
Baseball | Tue, Apr 26 | Alvirne | 2-0 | W | |||
Alvirne | 2-0 | W | |||||
Baseball | Mon, Apr 25 | Bedford | 10-2 | W | |||
Bedford | 10-2 | W | |||||
Baseball | Sat, Apr 23 | Concord | 10-6 | W | |||
Concord | 10-6 | W | |||||
Baseball | Fri, Apr 22 | Trinity | 6-4 | W | |||
Trinity | 6-4 | W | |||||
Boys Volleyball | Fri, Apr 22 | Timberlane | 3-0 | W | |||
Timberlane | 3-0 | W | |||||
Baseball | Wed, Apr 20 | Timberlane | 10-5 | W | |||
Timberlane | 10-5 | W | |||||
Boys Volleyball | Tue, Apr 19 | Bishop Guertin | 3-0 | W | |||
Bishop Guertin | 3-0 | W | |||||
Baseball | Mon, Apr 18 | Exeter | 0-1 | L | |||
Exeter | 0-1 | L | |||||
Boys Volleyball | Fri, Apr 15 | Mascenic | 3-0 | W | |||
Mascenic | 3-0 | W | |||||
Baseball | Wed, Apr 13 | Manchester Central | 4-7 | L | |||
Manchester Central | 4-7 | L | |||||
Baseball | Mon, Apr 11 | Souhegan | 1-2 | L | |||
Souhegan | 1-2 | L | |||||
Boys Volleyball | Mon, Apr 11 | Goffstown | 3-0 | W | |||
Goffstown | 3-0 | W | |||||
Hockey | Sat, Feb 12 | Manchester Central | 3-0 | W | |||
Manchester Central | 3-0 | W | |||||
Hockey | Wed, Feb 09 | Nashua North | 8-3 | W | |||
Nashua North | 8-3 | W | |||||
Girls Basketball | Tue, Feb 08 | Concord | 41-40 | W | |||
Concord | 41-40 | W | |||||
Hockey | Tue, Feb 08 | Exeter | 1-3 | L | |||
Exeter | 1-3 | L | |||||
Girls Basketball | Sat, Feb 05 | Nashua North | 58-40 | W | |||
Nashua North | 58-40 | W | |||||
Hockey | Sat, Feb 05 | Bedford | 4-5 | L | |||
Bedford | 4-5 | L | |||||
Boys Basketball | Fri, Feb 04 | Nashua North | 59-69 | L | |||
Nashua North | 59-69 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |