Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Volleyball | Sat, May 31 | Coe-Brown Northwood | 0-3 | L | |||
Coe-Brown Northwood | 0-3 | L | |||||
Baseball | Wed, May 28 | Windham | 6-2 | W | |||
Windham | 6-2 | W | |||||
Softball | Wed, May 28 | Windham | 7-2 | W | |||
Windham | 7-2 | W | |||||
Softball | Tue, May 27 | Bishop Guertin | 11-1 | W | |||
Bishop Guertin | 11-1 | W | |||||
Baseball | Tue, May 27 | Nashua South | 10-8 | W | |||
Nashua South | 10-8 | W | |||||
Fri, May 23 | Bedford | 11-16 | L | ||||
Bedford | 11-16 | L | |||||
Softball | Fri, May 23 | Nashua South | 12-1 | W | |||
Nashua South | 12-1 | W | |||||
Girls Lacrosse | Wed, May 21 | Windham | 19-7 | W | |||
Windham | 19-7 | W | |||||
Boys Lacrosse | Mon, May 12 | Exeter | 7-10 | L | |||
Exeter | 7-10 | L | |||||
Boys Lacrosse | Wed, May 07 | Pinkerton | 9-16 | L | |||
Pinkerton | 9-16 | L | |||||
Softball | Wed, May 07 | Wachusett | 5-2 | W | |||
Wachusett | 5-2 | W | |||||
Boys Volleyball | Wed, May 07 | Windham | 3-0 | W | |||
Windham | 3-0 | W | |||||
Baseball | Mon, May 05 | Manchester | 11-0 | W | |||
Manchester | 11-0 | W | |||||
Girls Lacrosse | Mon, May 05 | Pinkerton | 12-17 | L | |||
Pinkerton | 12-17 | L | |||||
Boys Lacrosse | Fri, May 02 | Hollis-Brookline | 16-8 | W | |||
Hollis-Brookline | 16-8 | W | |||||
Softball | Fri, May 02 | Bedford | 14-1 | W | |||
Bedford | 14-1 | W | |||||
Baseball | Thu, May 01 | Bedford | 1-0 | W | |||
Bedford | 1-0 | W | |||||
Girls Tennis | Wed, Apr 30 | Pinkerton | 2-7 | L | |||
Pinkerton | 2-7 | L | |||||
Boys Tennis | Fri, Apr 25 | Manchester Memorial | 9-0 | W | |||
Manchester Memorial | 9-0 | W | |||||
Girls Basketball | Tue, Mar 11 | Windham | 51-36 | W | |||
Windham | 51-36 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |