Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Unified Soccer | Sun, Nov 05 | Exeter | 1-3 | L | |||
Exeter | 1-3 | L | |||||
Unified Soccer | Thu, Nov 02 | Oyster River | 2-1 | W | |||
Oyster River | 2-1 | W | |||||
Unified Soccer | Tue, Oct 31 | Nashua North | 2-0 | W | |||
Nashua North | 2-0 | W | |||||
Football | Fri, Oct 27 | Salem | 28-14 | W | |||
Salem | 28-14 | W | |||||
Girls Volleyball | Wed, Oct 25 | Bishop Guertin | 3-2 | W | |||
Bishop Guertin | 3-2 | W | |||||
Boys Soccer | Tue, Oct 24 | Exeter | 4-5 | L | |||
Exeter | 4-5 | L | |||||
Football | Fri, Oct 20 | Alvirne | 40-0 | W | |||
Alvirne | 40-0 | W | |||||
Boys Soccer | Tue, Oct 17 | Windham | 0-1 | L | |||
Windham | 0-1 | L | |||||
Girls Volleyball | Mon, Oct 16 | Salem | 3-2 | W | |||
Salem | 3-2 | W | |||||
Football | Fri, Oct 13 | Exeter | 35-0 | W | |||
Exeter | 35-0 | W | |||||
Girls Soccer | Thu, Oct 12 | Winnacunnet | 3-2 | W | |||
Winnacunnet | 3-2 | W | |||||
Boys Soccer | Fri, Oct 06 | Hanover | 1-4 | L | |||
Hanover | 1-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |