Boys Basketball | | Fri, Mar 17
| | Spaulding | 66-52 | | W |
Spaulding | 66-52 | W |
Hockey | | Wed, Mar 15
| | Bishop Brady-MV-CCA | 9-2 | | W |
Bishop Brady-MV-CCA | 9-2 | W |
Hockey | | Sat, Feb 25
| | Manchester Central-West-Me | 4-3 | | W |
Manchester Central-West-Me | 4-3 | W |
Boys Basketball | | Fri, Feb 24
| | Manchester Memorial | 66-53 | | W |
Manchester Memorial | 66-53 | W |
Girls Basketball | | Fri, Feb 24
| | Manchester Memorial | 41-30 | | W |
Manchester Memorial | 41-30 | W |
Hockey | | Wed, Feb 22
| | Nashua South-Pelham | 8-4 | | W |
Nashua South-Pelham | 8-4 | W |
Boys Basketball | | Tue, Feb 21
| | Manchester Central | 69-62 | | W |
Manchester Central | 69-62 | W |
Girls Basketball | | Tue, Feb 21
| | Manchester Central | 47-29 | | W |
Manchester Central | 47-29 | W |
Girls Basketball | | Thu, Feb 16
| | Goffstown | 53-68 | | L |
Goffstown | 53-68 | L |
Boys Basketball | | Tue, Feb 14
| | Windham | 57-60 | | L |
Windham | 57-60 | L |
Girls Basketball | | Tue, Feb 14
| | Windham | 28-38 | | L |
Windham | 28-38 | L |
Hockey | | Sat, Feb 11
| | Bow | 3-4 | | L |
Bow | 3-4 | L |
Boys Basketball | | Fri, Feb 10
| | Winnacunnet | 57-67 | | L |
Winnacunnet | 57-67 | L |
Girls Basketball | | Fri, Feb 10
| | Winnacunnet | 40-29 | | W |
Winnacunnet | 40-29 | W |
Hockey | | Wed, Feb 08
| | Bishop Guertin | 4-3 | | W |
Bishop Guertin | 4-3 | W |
Hockey | | Wed, Feb 08
| | Bishop Guertin | 4-3 | | W |
Bishop Guertin | 4-3 | W |
Boys Basketball | | Tue, Feb 07
| | Timberlane | 70-63 | | W |
Timberlane | 70-63 | W |
Unified Basketball | | Tue, Feb 07
| | Bedford | 28-16 | | W |
Bedford | 28-16 | W |
Girls Basketball | | Sat, Feb 04
| | Hanover | 49-44 | | W |
Hanover | 49-44 | W |
Hockey | | Sat, Feb 04
| | Bedford | 2-3 | | L |
Bedford | 2-3 | L |
Click on any sport above to see a full schedule for that sport. |