Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 22 | Pinkerton | 20-24 | L | |||
Pinkerton | 20-24 | L | |||||
Boys Soccer | Fri, Sep 15 | Pinkerton | 2-0 | W | |||
Pinkerton | 2-0 | W | |||||
Football | Fri, Sep 15 | Manchester-Central | 47-0 | W | |||
Manchester-Central | 47-0 | W | |||||
Boys Soccer | Thu, Sep 14 | Dover | 4-0 | W | |||
Dover | 4-0 | W | |||||
Girls Volleyball | Sat, Sep 09 | Portsmouth | 1-3 | L | |||
Portsmouth | 1-3 | L | |||||
Field Hockey | Wed, Sep 06 | Merrimack | 3-0 | W | |||
Merrimack | 3-0 | W | |||||
Boys Soccer | Tue, Sep 05 | Salem | 4-0 | W | |||
Salem | 4-0 | W | |||||
Football | Fri, Sep 01 | Concord | 41-14 | W | |||
Concord | 41-14 | W | |||||
Boys Volleyball | Tue, May 30 | John Stark | 3-0 | W | |||
John Stark | 3-0 | W | |||||
Baseball | Thu, May 25 | Dover | 4-1 | W | |||
Dover | 4-1 | W | |||||
Softball | Thu, May 25 | Dover | 10-4 | W | |||
Dover | 10-4 | W | |||||
Boys Volleyball | Thu, May 25 | Mascenic | 3-0 | W | |||
Mascenic | 3-0 | W | |||||
Girls Lacrosse | Wed, May 24 | Bedford | 5-16 | L | |||
Bedford | 5-16 | L | |||||
Boys Lacrosse | Wed, May 24 | Bedford | 3-16 | L | |||
Bedford | 3-16 | L | |||||
Baseball | Wed, May 24 | Alvirne | 5-0 | W | |||
Alvirne | 5-0 | W | |||||
Softball | Wed, May 24 | Alvirne | 4-1 | W | |||
Alvirne | 4-1 | W | |||||
Girls Lacrosse | Mon, May 22 | Salem | 15-4 | W | |||
Salem | 15-4 | W | |||||
Boys Lacrosse | Mon, May 22 | Salem | 13-4 | W | |||
Salem | 13-4 | W | |||||
Baseball | Mon, May 22 | Windham | 7-1 | W | |||
Windham | 7-1 | W | |||||
Softball | Mon, May 22 | Windham | 2-0 | W | |||
Windham | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |